MY B MITZVAH BUDGET
| THE SERVICE |
| Synagogue Fee and/or Donation | $__________ |
| Rabbi’s Fee | $__________ |
| Cantor’s Fee | $__________ |
| Tutor’s Fee | $__________ |
| Friday night oneg | $__________ |
| Yarmulkes for synagogue | $__________ |
| Flowers for synagogue | $__________ |
| Benchers | $__________ |
| | Subtotal$__________ |
| FRIDAY NIGHT PRE-SERVICE DINNER FOR RELATIVES/ OUT-OF-TOWNERS |
| Room /location rental fee | $__________ |
| Food and Drinks | $__________ |
| Florist | $__________ |
| All Taxes, Tips | $__________ |
| | Subtotal$__________ |
| SATURDAY AFTERNOON KIDDUSH OR PARTY |
| Transportation | $__________ |
| Room /location rental fee | $__________ |
| Caterer/Restaurant | $__________ |
| Cake | $__________ |
| Challah | $__________ |
| Alcohol | $__________ |
| Beverages | $__________ |
| Bartender/Bar Set-up Fee | $__________ |
| Corkage Fee | $__________ |
| DJ | $__________ |
| Dance motivators | $__________ |
| Musicians | $__________ |
| Florist | $__________ |
| Lighting | $__________ |
| Room decor | $__________ |
| Entertainment | $__________ |
| Favors | $__________ |
| Parking Fee/Valet | $__________ |
| All Taxes, Tips | $__________ |
| | Subtotal$__________ |
| SATURDAY NIGHT PARTY |
| Transportation | $__________ |
| Room rental fee | $__________ |
| Caterer/Restaurant | $__________ |
| Cake | $__________ |
| Challah | $__________ |
| Alcohol | $__________ |
| Beverages | $__________ |
| Bartender/Bar Set-up Fee | $__________ |
| Corkage Fee | $__________ |
| DJ/ MC | $__________ |
| Dance motivators | $__________ |
| Musicians | $__________ |
| Florist | $__________ |
| Lighting | $__________ |
| Room decor | $__________ |
| Entertainment | $__________ |
| Favors | $__________ |
| Parking Fee/Valet | $__________ |
| All Taxes, Tips | $__________ |
| | Subtotal$__________ |
| SUNDAY BRUNCH |
| Room rental fee | $__________ |
| Food/Caterer | $__________ |
| Alcohol | $__________ |
| Beverages | $__________ |
| Florist | $__________ |
| | Subtotal$__________ |
| KIDS ONLY PARTY |
| Transportation | $__________ |
| Room/Club rental fee | $__________ |
| Caterer/Food | $__________ |
| Decor | $__________ |
| DJ | $__________ |
| Dance motivators | $__________ |
| Lighting | $__________ |
| Entertainment | $__________ |
| Musicians | $__________ |
| Favors | $__________ |
| All taxes & tips | $__________ |
| | Subtotal$__________ |
| PARTY PLANNER |
| | Subtotal$__________ |
| PHOTOGRAPHY |
| | Subtotal$__________ |
| VIDEOGRAPHY |
| | Subtotal$__________ |
| STATIONERY |
| Invitations, reception cards, response cards, thank you cards, envelopes liners | $__________ |
| Calligraphy | $__________ |
| Postage | $__________ |
| | Subtotal$__________ |
| RENTAL ITEMS |
| Tent(s) | $__________ |
| Dance floor | $__________ |
| Tables/chairs | $__________ |
| Linens | $__________ |
| Glasses | $__________ |
| Silverware | $__________ |
| Heating or AC | $__________ |
| | Subtotal$__________ |
| CLOTHING, GROOMING, BEAUTY |
| Mom's Friday Night Clothing | $__________ |
| Mom's Friday Night Shoes | $__________ |
| Mom's Friday Night Handbag | $__________ |
| Mom's Friday Night Jewelry | $__________ |
| Mom's Saturday Morning Clothing | $__________ |
| Mom's Saturday Morning Shoes | $__________ |
| Mom's Saturday Morning Handbag | $__________ |
| Mom's Saturday Morning Jewelry | $__________ |
| Mom's Saturday Night Clothing | $__________ |
| Mom's Saturday Night Shoes | $__________ |
| Mom's Saturday Night Handbag | $__________ |
| Mom's Saturday Night Jewelry | $__________ |
| Dad's Friday Night Suit | $__________ |
| Dad's Friday Night Shoes | $__________ |
| Dad's Friday Night Shirt, Tie, Belt | $__________ |
| Dad's Saturday Morning Suit | $__________ |
| Dad's Saturday Morning Shoes | $__________ |
| Dad's Saturday Morning Shirt, Tie, Belt | $__________ |
| Dad's Ssaturday Night Suit | $__________ |
| Dad's Saturday Night Shoes | $__________ |
| Dad's Saturday Night Shirt, Tie, Belt | $__________ |
| B Mitzvah Boy's Friday Night Suit | $__________ |
| B Mitzvah Boy's Friday Night Shoes | $__________ |
| B Mitzvah Boy's Friday Night Shirt, Tie, Belt | $__________ |
| B Mitzvah Boy's Saturday Morning Suit | $__________ |
| B Mitzvah Boy's Saturday Morning Shoes | $__________ |
| B Mitzvah Boy's Saturday Morning Shirt, Tie, Belt | $__________ |
| B Mitzvah Boy's Ssaturday Night Suit | $__________ |
| B Mitzvah Boy's Saturday Night Shoes | $__________ |
| B Mitzvah Boy's Saturday Night Shirt, Tie, Belt | $__________ |
| B Mitzvah Girl's Friday Night Clothing | $__________ |
| B Mitzvah Girl's Friday Night Shoes | $__________ |
| B Mitzvah Girl's Friday Night Handbag | $__________ |
| B Mitzvah Girl's Friday Night Jewelry | $__________ |
| B Mitzvah Girl's Saturday Morning Clothing | $__________ |
| B Mitzvah Girl's Saturday Morning Shoes | $__________ |
| B Mitzvah Girl's Saturday Morning Handbag | $__________ |
| B Mitzvah Girl's Saturday Morning Jewelry | $__________ |
| B Mitzvah Girl's Saturday Night Clothing | $__________ |
| B Mitzvah Girl's Saturday Night Shoes | $__________ |
| B Mitzvah Girl's Saturday Night Handbag | $__________ |
| B Mitzvah Girl's Saturday Night Jewelry | $__________ |
| B Mitzvah Child's Outfit for Kids Only Party | $__________ |
| Sibling's Outfit | $__________ |
| Sibling's Outfit | $__________ |
| Sibling's Outfit | $__________ |
| Mom's Hair/ Make-up | $__________ |
| B Mitzvah Child's Hair/ Make-up | $__________ |
| | Subtotal$__________ |
|
|
|
|
|