Get to know
Review Summary
| Category | Band / orchestra |
| These musicians performed at our | Reception |
| Kind of music performed | Jazz, Jewish / Israeli, Hits from today, Hits from the 60s, Hits from the 50s |
| Musicians skill | 80% |
| Entertainment value | 80% |
| Musicians energy | 80% |
| Band leader | successfully orchestrated formalities and other events during the party |
| Ease of working with | 80% |
| Quality /quantity of pre-event preparation | 80% |
| Professionalism | 80% |
| Creativity | 80% |
| Value | 80% |
| Tips, advice, comments | This group performed at our daughter's Bat Mitzvah in our conservative schul. It made a wonderful Shabbat luncheon a true party. I would highly recommend them if you need a Shabbat observant group. |
| Overall satisfaction level | 80% |
| Respond to this review | |

